Country of Origin | Made in India |
Thickness | 0.5 mm to 8 mm |
Brand | Smart Shield |
Temperature Resistance | 2300 deg F (1260 deg C) |
Melting Temperature | 3000 deg F (1650 deg C) |
Base Fabric | Silica |
Content | Minimum 96% Purity |
Emissivity | 1093 deg C - 0.8 |
Thermal Conductivity | 0.3385 W/mk (Btu in./hr/ft20F) |
Packaging Type | Roll |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent resistance to radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
Thickness | 1.5 mm |
Usage/Application | Thermal Insulation, Molten Splash Protection |
Brand | Smart Shield |
Coating | Vermiculite |
Country of Origin | Made in India |
Material | 100% Fiberglass |
Feature | Fireproof |
Smart Shield Silica Fabric is specifically developed to give a drapeable and flexible product which will offer excellent high temperature protection. Our high temperature silica fabrics offer superb resistance to molten metal spatter, welding slag, welding sparks, etc. for hot work protection. Ideal for cutting operations and heavy duty insulation protection. Due to the manufacturing process, our silica insulation provide improved abrasion resistance (as they have a special proprietary abrasion resistant finish). Silica insulation offer very good flame resistance, low heat capacity and low thermal conductivity. Our silica insulation provide optimum performance and offer superior protection in critical high temperature safety environments.
Thickness | 12 mm |
Material | Silica |
Color | Silver |
Size | 10 mm to 500 mm |
Diameter | 10 to 500 mm |
Country of Origin | Made in India |
Temperature Resistance | 2300 deg F (1260 deg C) |
Melting Temperature | 3000 deg F (1650 deg C) |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent resistance to radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
*Your information is safe with us.
Tape Width | 20-40 mm |
Tape Length | 10-20 m |
Packaging Type | Roll |
Brand | Smart Shield |
Material | Silica |
Length | 10 meters |
Features | Thermal Insulation, Molten Splash Protection |
Country of Origin | Made in India |
Temperature Resistance | 1450 deg C |
Melting Temperature | 1850 deg C |
Base Fabric | Silica |
Content | Minimum 96% Purity |
Thermal Conductivity | 0.3385 W/mk (Btu in./hr/ft20F) |
Emissivity | 1093 deg C - 0.8 |
Temperature Resistance - 1450°C | Melting Temperature 1850°C |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire resistant | Extremely flexible |
Excellent resistance to radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
Tape Length | 10-20 m |
Material | Silica |
Brand | Smart Shield |
Length | 10 Meters |
Packaging Type | Roll |
Country of Origin | Made in India |
Temperature Resistance | 2300 deg F (1260 deg C) |
Base Fabric | Silica |
Content | Minimum 96% Purity |
Thermal Conductivity | 0.3385 W/mk (Btu in./hr/ft20F) |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent Resistance to Radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
Thickness | 1-3 mm |
Usage/Application | Thermal Insulation |
Brand | Smart Shield |
Country of Origin | Made in India |
Temperature Resistance | 2300 deg F (1260 deg C) |
Melting Temperature | 3000 deg F (1650 deg C) |
Base Fabric | Silica |
Content | Minimum 96% Purity |
Thermal Conductivity | 0.3385 W/mk (Btu in./hr/ft20F) |
Emissivity | 1093 deg C - 0.8 |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent resistance to radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Width | 1000 mm |
Color | Golden and Silver |
Country of Origin | Made in India |
Usage/Application | Thermal Insulation, Molten Splash Protection |
Temperature Resistance | 2300 deg F (1260 deg C) |
Base Fabric | Silica |
Content | Minimum 96% Purity |
Thermal Conductivity | 0.3385 W/mk |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent Resistance to Radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
Brand | Smart Shield |
Tape Width | 20-40 mm |
Country of Origin | Made in India |
Tape Length | 20-30 m |
Type | Single Sided |
Packaging Type | Roll |
Temperature Resistance | 2300 deg F (1260 deg C) |
Melting Temperature | 3000 deg F (1650 deg C) |
Base Fabric | Silica |
Content | Minimum 96% Purity |
Emissivity | 1093 deg C - 0.8 |
Thermal Conductivity | 0.3385 W/mk (Btu in./hr/ft20F) |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent resistance to radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Thermal Insulation, Molten Splash Protection |
Width | 920 mm |
Brand | Smart Shield |
Fire Retardant | Yes |
Country of Origin | Made in India |
Thermal Conductivity | 0.3385 W/mk (Btu in./hr/ft20F) |
Melting Temperature | 1850 deg C |
Temperature Resistance | 2300 deg F (1260 deg C) |
Content | Minimum 96% Purity |
Temperature Resistance - 1400°C | Melting Temperature 1850°C |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent resistance to radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) |
Emissivity @1093°C - 0.8 |
*Your information is safe with us.
Tape Width | 20-40 mm |
Tape Length | 20-30 m |
Color | Silver |
Brand | Smart Shield |
Max Withstanding Temperature | 1650 Deg C |
Usage/Application | Thermal Insulation |
Material | Silica |
Country of Origin | Made in India |
Packaging Type | Roll |
Temperature Resistance | 2300 deg F (1260 deg C) |
Melting Temperature | 3000 deg F (1650 deg C) |
Aluminium Silica Tape offered comes filled using high-performance acrylic pressure sensitive adhesive.
Features:
Specifications: